Planning for big fun deserves some serious thought. It doesn’t matter if you’re on a mission to cruise or just floating around, we can help you save some money on the financing.
Whether you’re taking occasional trips to the lake or you’re looking for a luxury vehicle that sleeps six, financing an RV or a boat is easier than ever with attractive interest rates and flexible payment plans.
Questions? Call your ISU Credit Union lender at (208) 235-7100.
Term | Annual Percentage Rate (APR) 100% Financing |
Alert Me |
---|---|---|
84 Months | 6.24% | Receive a notification when this rate changes |
120 Months | 6.49% | Receive a notification when this rate changes |
144 Months | 6.74% | Receive a notification when this rate changes |
*Annual Percentage Rate (APR). .25% discount for top tier FICO scores. No untitled Vehicles. New vehicle rates apply only to vehicles titled for the first time and rates are available to members on approved credit. Certain restrictions apply and rates may change. ISU Credit Union attempts to update rates immediately whenever a change occurs; however, the listed rates are not guaranteed accurate. For more information on Loans please call (208) 235-7100. | ||
|
Term | Annual Percentage Rate (APR) 90% Financing |
Alert Me |
---|---|---|
72 Months | 6.64% | Receive a notification when this rate changes |
120 Months | 6.89% | Receive a notification when this rate changes |
*Annual Percentage Rate (APR). .25% discount for top tier FICO scores. No untitled Vehicles. New vehicle rates apply only to vehicles titled for the first time and rates are available to members on approved credit. Certain restrictions apply and rates may change. ISU Credit Union attempts to update rates immediately whenever a change occurs; however, the listed rates are not guaranteed accurate. For more information on Loans please call (208) 235-7100. | ||
|
Term | Annual Percentage Rate (APR) | Alert Me |
---|---|---|
48 Months | 4.24% | Receive a notification when this rate changes |
60 Months | 4.74% | Receive a notification when this rate changes |
72 Months | 5.24% | Receive a notification when this rate changes |
*Annual Percentage Rate (APR). .25% discount for top tier FICO scores. Street Bike loan rates are available to members on approved credit. Certain restrictions apply and rates may change. ISU Credit Union attempts to update rates immediately whenever a change occurs; however, the listed rates are not guaranteed accurate. For more information on Street Bike Loans please call (208) 235-7100. Dirt bikes are ineligible. New Vehicle: Is a motorcycle that has never been titled and registered. Other conditions: Branded titles, i.e. salvaged, reconditioned, rebuilt, flood damage titles, max LTV 50%. | ||
|
Term | Annual Percentage Rate (APR) 90% Financing |
Alert Me |
---|---|---|
24 Months | 6.64% | Receive a notification when this rate changes |
36 Months | 7.14% | Receive a notification when this rate changes |
48 Months | 7.64% | Receive a notification when this rate changes |
60 Months | 8.14% | Receive a notification when this rate changes |
*Annual Percentage Rate (APR). .25% discount for top tier FICO scores. No untitled Vehicles. New vehicle rates apply only to vehicles titled for the first time and rates are available to members on approved credit. Certain restrictions apply and rates may change. ISU Credit Union attempts to update rates immediately whenever a change occurs; however, the listed rates are not guaranteed accurate. For more information on Loans please call (208) 235-7100. | ||
|
Comments