Choose from a variety of checking accounts, each with its own distinct benefits.
Accounts may be opened with individual or joint ownership, or as a custodian-for-a-minor account. There is a $1.00 membership fee and a minimum deposit of $25.00, your share of ownership in the Credit Union. Even if you move, retire or change employment you may continue membership by maintaining a share balance of $25.00.
Minimum Balance | Compounded / Paid | Annual Percentage Yield (APY)1 | Monthly Due | |
---|---|---|---|---|
REWARDS Plus Checking | $0.01-$20,0002 | Monthly | 2.50% | $3 |
$20,000+2 | Monthly | 0.25% | ||
If qualifications not met3 | Monthly | 0.01% | ||
Senior Checking | $25.00 | Monthly/Monthly | 0.01% | $3 |
Basic Checking | $25.00 | N/A | 0.00% | $0 |
Youth Debit Account | $25.00 | N/A | 0.00% | $0 |
Money Market Checking | $2,500 + | Monthly | 0.15% | $6.50 (Fee waived with $2,500 daily balance) |
Share rates effective 07/01/2017 Money Market Rates effective 7/01/2017. The dividend rate and annual percentage yield may change at any time, as determined by the ISU Credit Union Board of Directors. A list of terms and conditions which apply to the above accounts is available at the Credit Union. Fees could reduce the earnings on the accounts. ISU Credit Union attempts to update rates immediately whenever a change occurs; however, the listed rates are not guaranteed accurate. | ||||
|
Comments